Scott Pete Thick Sliced Bacon 16 oz
Nutrition Facts
Serving Size 2 Fried Slices (18g)Serving Per Container About 7
Amount Per Serving | ||
---|---|---|
Calories 90 | Calories from Fat 80 | |
% Daily Value* | ||
Total Fat 9g | 14% | |
Saturated Fat 3.5g | 17% | |
Trans Fat 0g | ||
Cholesterol 15mg | 4% | |
Sodium 350mg | 14% | |
Total Carbohydrate 0g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 0g | ||
Protein 2g |
Vitamin A 0% | Vitamin C 0% |
Calcium 0% | Iron 2% |