Scott Pete Premium Deli Bologna

Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
| Amount Per Serving | ||
|---|---|---|
| Calories 170 | Calories from Fat 110 | |
| % Daily Value* | ||
| Total Fat 13g | 20% | |
| Saturated Fat 4.5g | 23% | |
| Trans Fat 0g | ||
| Cholesterol 25mg | 9% | |
| Sodium 620mg | 26% | |
| Total Carbohydrate 7g | 2% | |
| Dietary Fiber 0g | 0% | |
| Sugars 4g | ||
| Protein 6g | ||
| Vitamin A 0% | Vitamin C 2% |
| Calcium 10% | Iron 2% |
