Scott Pete Deli Style Hot Head Cheese
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 240 | Calories from Fat 180 | |
% Daily Value* | ||
Total Fat 20g | 31% | |
Saturated Fat 7g | 35% | |
Trans Fat 0g | ||
Cholesterol 35mg | 12% | |
Sodium 880mg | 37% | |
Total Carbohydrate 1g | 0% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 13g |
Vitamin A 4% | Vitamin C 2% |
Calcium 0% | Iron 2% |