Scott Pete Deli Style Braunschweiger
Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 180 | Calories from Fat 130 | |
% Daily Value* | ||
Total Fat 14g | 22% | |
Saturated Fat 5g | 25% | |
Trans Fat 0g | ||
Cholesterol 100mg | 33% | |
Sodium 580mg | 24% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 1g | ||
Protein 8g |
Vitamin A 130% | Vitamin C 15% |
Calcium 2% | Iron 40% |