Scott Pete Beef Bologna

Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
| Amount Per Serving | ||
|---|---|---|
| Calories 170 | Calories from Fat 130 | |
| % Daily Value* | ||
| Total Fat 15g | 23% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0.5g | ||
| Cholesterol 35mg | 12% | |
| Sodium 580mg | 24% | |
| Total Carbohydrate 3g | 1% | |
| Dietary Fiber 0g | 0% | |
| Sugars 0g | ||
| Protein 7g | ||
| Vitamin A 0% | Vitamin C 0% |
| Calcium 0% | Iron 4% |
