Scott Pete Deli Style Liver Cheese


Nutrition Facts
Serving Size 2 oz. (56g)Serving Per Container Varied
Amount Per Serving | ||
---|---|---|
Calories 220 | Calories from Fat 170 | |
% Daily Value* | ||
Total Fat 19g | 29% | |
Saturated Fat 7g | 35% | |
Trans Fat 0g | ||
Cholesterol 90mg | 30% | |
Sodium 620mg | 26% | |
Total Carbohydrate 3g | 1% | |
Dietary Fiber 0g | 0% | |
Sugars 2g | ||
Protein 8g |
Vitamin A 100% | Vitamin C 10% |
Calcium 6% | Iron 30% |